New Chapter Liquid Multivitamin 8 Count Box
New Chapter Liquid Multivitamin delivers fast-absorbing, family-friendly nutrition with no added sugar, just pure, plant-powered wellness in every sip.
New Chapter Liquid Multivitamin 8 Count Box Highlights & Benefits
- Highly Absorbable Complete Liquid Multivitamin
- Features Vitamins & Minerals to Support Heart Health, Bone Health, Brain Health & More
- Easy to Take & Easily Absorbed
- Fills Nutritional Gaps in Your Diet
Directions
Ages 14+, take one bottle (30 ml) once a day.
New Chapter Liquid Multivitamin 8 Count Box Ingredients
Serving Size: 1 bottle (30 ml) | Servings Per Container: 1 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 30 | |
Total Carbohydrates | 7 g | 3% |
Vitamin A (100% as beta-carotene) | 900 mcg | 100% |
Vitamin C (as ascorbic acid) | 18 mg | 20% |
Vitamin D3 (as cholecalciferol from lichen) | 14 mcg (560 IU) | 70% |
Vitamin E (as d-alpha-tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phylloquinone K1) | 60 mcg | 50% |
Thiamin (as thiamine hydrochloride and from ferment media) | 2.5 mg | 208% |
Riboflavin (and from ferment media) | 2.5 mg | 192% |
Niacin (as niacinamide and as nicotinic acid from ferment media) | 30 mg | 188% |
Vitamin B6 (as pyridoxine hydrochloride and from ferment media) | 2.5 mg | 147% |
Folate (as L-5-methylfolate) | 80 mcg DFE | 20% |
Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
Biotin (and from ferment media) | 30 mcg | 100% |
Pantothenic Acid (as calcium D-pantothenate and from ferment media) | 5 mg | 100% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium citrate) | 26 mg | 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium citrate) | 13 mg | 3% |
Zinc (as zinc citrate) | 5.5 mg | 50% |
Selenium (as selenium glycinate) | 55 mcg | 100% |
Manganese (as manganese citrate) | 0.04 mg | 2% |
Chromium (as chromium picolinate) | 2.3 mcg | 7% |
Molybdenum (as molybdenum glycinate chelate) | 45 mcg | 100% |
Organic Superfood Blend - | 100 mg | * |
Organic Elderberry (Sambucus nigra) (fruit), Organic Black Currant (Ribes nigrum) (fruit) extract, Organic Grape (Vitis vinifera) (seed) extract, Organic Acerola (Malpighia glabra L.) (fruit) | ||
* Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Water, organic glycerin, natural flavors; Less than 2% of: ferment media (Saccharomyces cerevisiae, molasses), organic stevia leaf extract, malic acid, citric acid (preservative), xanthan gum
Warnings & Side Effects
Store in a cool dry place after opening.
References
Muss C, Mosgoeller W, Endler T. Bioavailabilty of a liquid Vitamin Trace Element Composition in healthy volunteers. Neuro Endocrinol Lett. 2015;36(4):337-47. PMID: 26454489.
https://pubmed.ncbi.nlm.nih.gov/26454489/
†We make every effort to ensure that the product images displayed on our website faithfully represent what you will receive. However, we recognize that digital representations can sometimes fall short of capturing every nuance of the product's physical attributes. Differences in color, size, and packaging details might exist. To mitigate this, we advise our valued customers to delve into the product descriptions where the specific features, ingredients, and usage instructions of each product are meticulously outlined. This approach helps bridge the gap between expectation and reality, ensuring you are fully informed about your purchase.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, diagnose, or prevent any disease.