Country Life Core Daily-1 Women 60 Tabs
Country Life Core Women's is a daily multivitamin designed especially for the needs of women leading an active lifestyle. The formula contains vitamins, minerals, enzymes, and probiotics to support digestive health, provide energy, and boost immune function. Country Life Core Women's is a whole food based multi-vitamin, and just 1 pill/day will help you meet your daily requirements and maintain proper overall health. This product is gluten free and contains no artificial flavors or sweeteners.
Country Life Core Daily-1 Women Benefits
- Whole Food Based Multi
- Probiotics and Enzymes
- Coenzyme B-Vitamins
- Whole Fruit Cranberry and ActivAloe® Aloe Vera (100% Inner Fillet)
- Gluten-Free
Directions
Adult Females take one (1) tablet daily with food. Do not exceed recommended dose.
Ingredients
Serving Size 1 Tablet
Amount Per Serving | %Daily Value | |
---|---|---|
Vitamin A (as beta carotene, natural mixed carotenoids) | 2500 IU | 50% |
Vitamin C (as ascorbic acid, amla extract, acerola berry extract) | 100 mg | 167% |
Vitamin D (D3) (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 50 IU | 167% |
Vitamin K (as phytonadione (K1), menaquinone (K2)) | 81 mcg | 101% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase) | 5 mg | 333% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 5 mg | 294% |
Niacin (as inositol hexanicotinate, chromium polynicotinate) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 1,666% |
Biotin (as d-biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 26 mg | 260% |
Calcium (as calcium hydroxyapatite, ascorbate, calcium fructoborate) | 220 mg | 22% |
Iron (as ferrous gluconate) | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite) | 102 mg | 10% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Selenium (as sodium selenate) | 70 mcg | 100% |
Copper (as copper amino acid chelate) | 0.9 mg | 45% |
Manganese (as manganese amino acid chelate) | 2 mg | 100% |
Chromium (as chromium polynicotinate) | 50 mcg | 42% |
Molybdenum (as molybdenum amino acid chelate) | 25 mcg | 33% |
Proprietary Women's Health Blend: | 207 mg | * |
Cranberry Plus Blend: | ||
Organic Cranberry, VitaBerry® Plus Fruit Blend | ||
[Grape Seed Extract, Wild Blueberry, Wild Bilberry, Cranberry, Tart Cherry, Prune, Raspberry Seed, Strawberry, Resveratrol (from polygonum cuspidatum) (root), Quercetin (from sophora japonica linn) (flower)], Pomegranate Concentrate, Ellagic Acid (from punica granatum) (peel) | ||
Calcium fructoborate (FruiteX B®) (providing 1.5 mg Boron) | ||
Ginger Extract 10:1 (rhizome) | ||
Fermented Organic Whole Food Blend: Organic Whole Vegetables (organic kale, organic pumpkin, organic red radish sprout, organic broccoli sprout, organic daikon radish sprout, organic collard green, organic spinach, organic beet, organic broccoli, organic pea) Organic Whole Fruit (organic cranberry, organic acai, organic blueberry, organic blackberry, organic raspberry, organic strawberry, organic tart cherry, organic pomegranate, organic banana, organic mango) Organic Whole Legumes and Grain (organic adzuki bean, organic red lentil bean, organic quinoa sprout powder, organic millet sprout) Organic Super Foods (organic noni, organic ginger, organic chlorella, organic spirulina) | ||
Organic Aloe Vera (ACTIValoe®) (100% inner fillet of leaf) | ||
Enzyme Blend | ||
providing: | ||
Protease (from aspergillus oryzae) | 154 HU | |
Amylase (from aspergillus oryzae) | 53 DU | |
Lipase (from rhizopus oryzae) | 1.5 LU | |
Cellulase (from trichoderma longibrachatum) | 0.62 CU | |
Lactase (from aspergillus oryzae) | 23.45 Lac U | |
Proprietary Probiotic Blend from: | ||
Lactobacillus Rhamnosus | 420,000** | |
Lactobacillus Acidophilus | 360,000** | |
Bifidobacterium lactis | 300,000** | |
Bifidobacterium longum | 120,000** | |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit) (fruit) | 25 mg | * |
Choline (from 56 mg choline bitartrate) | 23 mg | * |
*Daily Value not established.
**Viable cell count at the time of manufacture.
Other Ingredients: Cellulose, gum arabic, cellulose & glycerin coating, silica, sunflower oil, modified corn starch, maltodextrin, vegetable glaze.
Contains milk and soy.
Directions: Adult females take one (1) tablet daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your healthcare providers.
WARNING: If you are pregnant, nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a Poison Control Center immediately.
NO: Wheat, gluten, artificial color, artificial flavor, or artificial sweeteners.
†We make every effort to ensure that the product images displayed on our website faithfully represent what you will receive. However, we recognize that digital representations can sometimes fall short of capturing every nuance of the product's physical attributes. Differences in color, size, and packaging details might exist. To mitigate this, we advise our valued customers to delve into the product descriptions where the specific features, ingredients, and usage instructions of each product are meticulously outlined. This approach helps bridge the gap between expectation and reality, ensuring you are fully informed about your purchase.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, diagnose, or prevent any disease.