Country Life Maxine Daily Multiple for Women 120 Tabs
Country Life Maxine is a time-released daily multi-vitamin designed specifically for women. This daily formula contains all the essential vitamins, minerals, amino acids, and herbs you need to maintain an active lifestyle. Maxine Daily supplies a steady dose of energy throughout the day, and women with food allergies should be able to safely consume this product. Women experiencing PMS symptoms may also find this multi-vitamin beneficial.
Country Life Maxine Daily Multiple for Women 120 Tabs Benefits
• Vegetarian Multi-Vitamin
• Alleviates PMS Symptoms
• Increases Energy
• Supports Healthy Bones
Directions
Adult females take two (2) tablets of Country Life Maxine Daily Multiple for Women daily with food.
Ingredients
Serving Size 2 tablets
Servings Per Container 60
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 300 mg | 500% |
Vitamin D (as ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 50 mcg | 63% |
Thiamin (vitamin B-1) (as thiamine HCl, thiamine cocarboxylase) | 25 mg | 1,667% |
Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5’ phosphate) | 25 mg | 1,471% |
Niacin (as niacinamide, inositol hexanicotinate) | 30 mg | 150% |
Vitamin B-6 (as pyridoxine HCl, pyridoxal 5’ phosphate, pyridoxine alpha-ketoglutarate HCl) | 150 mg | 7,500% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 (as dibencozide) | 500 mcg | 8,333% |
d-Biotin | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 200 mg | 2,000% |
Calcium (as calcium hydroxyapatite, d-calcium pantothenate, citrate)† | 100 mg | 10% |
Iron (as ferrous succinate)† | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite)† | 41 mg | 4% |
Iodine (from kelp)† | 225 mcg | 150% |
Magnesium (as magnesium rice chelate, oxide)† | 300 mg | 75% |
Zinc (as zinc monomethionine)† | 15 mg | 100% |
Selenium (as L-selenomethionine)† | 100 mcg | 143% |
Copper (as copper citrate)† | 1 mg | 50% |
Manganese (as manganese citrate)† | 5 mg | 250% |
Chromium (as chromium polynicolinate)† | 120 mcg | 100% |
Molybdenum (as molybdenum citrate)† | 50 mcg | 67% |
Potassium (as potassium citrate)† | 99 mg | 3% |
Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
L-Tyrosine (free form) | 100 mg | * |
Chaste Berry Extract 5:1 | 50 mg | * |
Choline (from 100 mg choline bitartrate) | 45 mg | * |
PABA (para-aminobenzoic acid) | 30 mg | * |
Ashwagandha Extract 8:1 (root) (1.5% withanolides equal to 0.375 mg) | 25 mg | * |
Grape Seed Extract (providing flavonoid compounds-95% total polyphenols equal to 23.75 mg) | 25 mg | * |
Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidind) | 25 mg | * |
Enzyme Blend (Aspergillus niger, Aspergillus oryzae) providing: | 20 mg | * |
Protease | 618 H.U. | * |
Amylase | 212 D.U. | |
Lipase | 2.26 L.U. | * |
Cellulase | 2.5 C.U | * |
Lactase | 93.8 Lac U. | * |
Betaine (from 20 mg betaine HCl) | 15.2 mg | * |
Marigold Extract (flower) (5% lutein esters equal to 0.5 mg) | 10 mg | * |
Phytase | 10 P.H.U. | |
Trace Mineral Complex | 2 mg | * |
Boron (as boron citrate)† | 1 mg | * |
Vanadium (as BGOV [bis-glycinato oxovanadium])† | 500 mcg | * |
*Daily Value not established.
Other ingredients: Cellulose, stearic acid, cellulose & glycerin coating, silica, magnesium stearate, vanilla.
†We make every effort to ensure that the product images displayed on our website faithfully represent what you will receive. However, we recognize that digital representations can sometimes fall short of capturing every nuance of the product's physical attributes. Differences in color, size, and packaging details might exist. To mitigate this, we advise our valued customers to delve into the product descriptions where the specific features, ingredients, and usage instructions of each product are meticulously outlined. This approach helps bridge the gap between expectation and reality, ensuring you are fully informed about your purchase.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, diagnose, or prevent any disease.