Life Extension One-Per-Day Tabs 60 Tablets
Life Extension One Per Day is a great multivitamin that helps to support cellular health and blood vessel health. This supplement will also help to support a healthy immune function. Life Extension One Per Day will promote heart health and brain health as well.
Life Extension One-Per-Day Tabs Highlights & Benefits
- Supports Cellular Health & Blood Vessel Health
- Supports A Healthy Immune Function
- Promotes Heart Health & Brain Health
Directions
Take one tablet daily with meals.
Life Extension One-Per-Day Tabs 60 Tablets Ingredients & Label
Serving Size | 1 tablet |
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcgˆ |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg |
Thiamine (vitamin B1) (as thiamine HCl) | 75 mg |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg• |
Vitamin B6 (as pyridoxine HCl, pyridoxal 5’-phosphate) | 75 mg |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° |
Vitamin B12 (as methylcobalamin) | 300 mcg |
Biotin | 300 mcg |
Pantothenic acid (as D-calcium pantothenate) | 50 mg |
Iodine (as potassium iodide) | 150 mcg |
Magnesium (as magnesium oxide) | 100 mg |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg |
Selenium (as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine) | 200 mcg |
Manganese (as manganese citrate, gluconate) | 2 mg |
Chromium (as Crominex® 3+ chromium stabilized with Capros® amla extract, PrimaVie® Shilajit) | 200 mcg |
Molybdenum (as molybdenum amino acid chelate) | 100 mcg |
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin® Proprietary Blend | 15 mg |
- Quercetin (from Japanese sophora concentrate) | 5 mg (35%) |
- Galactomannans (from fenugreek seed) | 4 mg (30%) |
Marigold extract (Tagetes erecta) (flower) | 11.12 mg |
- Standardized to 5 mg trans-lutein, 155 mcg trans-zeaxanthin | |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Lycopene (from LycoBeads® natural tomato extract) | 1 mg |
Other ingredients | microcrystalline cellulose, dicalcium phosphate, food starch-modified, croscarmellose sodium, stearic acid, maltodextrin, vegetable stearate, coating (purified water, hypromellose, glycerin), silica, sunflower lecithin, sunflower oil. |
Warnings & Side Effects
Keep out of reach of children. Do not exceed recommended dose. Do not use if seal is broken/damaged. Store in a cool dry place.
†We make every effort to ensure that the product images displayed on our website faithfully represent what you will receive. However, we recognize that digital representations can sometimes fall short of capturing every nuance of the product's physical attributes. Differences in color, size, and packaging details might exist. To mitigate this, we advise our valued customers to delve into the product descriptions where the specific features, ingredients, and usage instructions of each product are meticulously outlined. This approach helps bridge the gap between expectation and reality, ensuring you are fully informed about your purchase.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, diagnose, or prevent any disease.