Nature's Plus Source of Life Mini Iron Free 180 Tablets
Nature's Plus Source of Life Mini Iron Free Vitamins are a daily multivitamin that provides an assortment of vitamins and minerals to support overall health and energy on the go. This multivitamin is iron free and made with real whole food concentrates.
Nature's Plus Source of Life Mini Iron Free Highlights & Benefits
- Multivitamin and Multimineral Supplement
- Provides Energy On The Go
- Made With Real Whole Food Concentrates
- Easy to Swallow Tablets
Directions
Take 6 tablets once daily.
Nature's Plus Source of Life Mini Iron Free 180 Tablets Ingredients
Nutrient/Component | Amount Per Serving | %DV |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2g | <1% |
Dietary Fiber | 1g | 4% |
Protein | 1g | 2% |
Vitamin A (as beta carotene) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 1,000 mg | 1667% |
Vitamin D3 (as cholecalciferol from lichen) | 100 IU | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 1667% |
Riboflavin (vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide) | 40 mg | 200% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 3333% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
Calcium (as aminoate complex) | 200 mg | 20% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 25% |
Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
Selenium (as aminoate complex) | 25 mcg | 36% |
Copper (as aminoate complex) | 0.5 mg | 25% |
Manganese (as aminoate complex) | 4 mg | 200% |
Chromium (as aminoate complex) | 20 mcg | 17% |
Potassium (as aminoate complex) | 50 mg | 1% |
Spirulina | 1,000 mg | ** |
Essential Fatty Acid–Rich Whole Food Blend | 220 mg | ** |
Energy & Prebiotic Fiber Blend | 60 mg | ** |
Chlorophyllin (from spirulina, mulberry leaf) | 4.5 mg | ** |
Amino Acids | 510 mg | ** |
Whole Food PhytoAlgae | 500 mg | ** |
Whole Food Antioxidants | 48 mg | ** |
Whole Food Amino Acid Complex | 500 mg | ** |
Enzyme-Rich Whole Food Blend | 40 mg | ** |
Prebiotic Complex | 30 mg | ** |
Trans-Resveratrol Complex | 25 mg | ** |
Whole Food Omega Fatty Acid Blend | 200 mg | ** |
PABA (para-aminobenzoic acid) | 15 mg | ** |
Choline (as bitartrate) | 13 mg | ** |
Inositol | 30 mg | ** |
Whole Food Antioxidants | 60 mg | ** |
Lycopene | 1 mg | ** |
Lutein (active carotenoid from marigold flower) | 2 mg | ** |
Full Spectrum Probiotic Blend | 2 mg | ** |
Whole Food Fiber and Prebiotic Complex | 25 mg | ** |
Bioflavonoid and Antioxidant Whole Food Blend | 25 mg | ** |
Whole Food Wellness Complex | 25 mg | ** |
Whole Food Bioflavonoid Complex | 60 mg | ** |
Korean Ginseng Root (Panax ginseng) | 50 mg | ** |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | ** |
Coenzyme Q10 (ubiquinone) | 10 mg | ** |
**Daily Value (DV) not established.
Other Ingredients: Microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, zinc sulfate, magnesium stearate, potassium chloride, manganese sulfate, potassium iodide, silica, astragalus root, echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze.
Serving Size: 2 Vegetable Capsules Servings Per Container: 30
Warnings & Side Effects
Store in a cool dry place after opening.
References
Kamangar F, Emadi A. Vitamin and mineral supplements: do we really need them? Int J Prev Med. 2012 Mar;3(3):221-6. PMID: 22448315; PMCID: PMC3309636.
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3309636/
†We make every effort to ensure that the product images displayed on our website faithfully represent what you will receive. However, we recognize that digital representations can sometimes fall short of capturing every nuance of the product's physical attributes. Differences in color, size, and packaging details might exist. To mitigate this, we advise our valued customers to delve into the product descriptions where the specific features, ingredients, and usage instructions of each product are meticulously outlined. This approach helps bridge the gap between expectation and reality, ensuring you are fully informed about your purchase.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, diagnose, or prevent any disease.